Location: Kuala Terengganu, Terengganu (GMT 8)
Sun and Moon Data

Sun & Moon Position on
14 08 2026 4:45

City Sun Altitude Sun Azimuth Moon Altitude Moon Azimuth
Australia, Canberra -0.22° 72.96° -10.11° 85.72°
Japan, Tokyo 8.27° 78.03° -7.33° 74.40°
China, Beijing -7.84° 63.65° -22.54° 57.16°
Brunei, Bandar Seri Begawan -22.78° 72.09° -38.58° 75.06°
Indonesia, Jakarta -29.94° 69.37° -45.90° 71.11°
Singapore, Singapore -34.42° 71.41° -50.21° 74.96°
Malaysia, Kuala Lumpur -35.82° 69.65° -51.74° 72.13°
Thailand, Bangkok -32.59° 62.53° -48.50° 60.12°
India, New Delhi -39.52° 35.08° -51.59° 20.59°
Afghanistan, Kabul -37.70° 23.80° -47.46° 7.26°
Oman, Muscat -51.08° 13.09° -58.20° 349.46°
United Arab Emirates, Abu Dhabi -50.86° 6.80° -56.48° 342.77°
Qatar, Doha -50.25° 2.37° -54.84° 338.50°
Bahrain, Manama -49.33° 0.94° -53.65° 337.53°
Kuwait, Kuwait City -46.14° 357.24° -49.84° 335.26°
Saudi Arabia, Riyadh -50.71° 354.99° -53.47° 330.83°
Iraq, Baghdad -41.95° 352.71° -44.94° 332.30°
Russia, Moscow -19.05° 347.36° -22.87° 331.59°
Jordan, Amman -41.71° 341.69° -42.21° 321.58°
Lebanon, Beirut -39.74° 341.69° -40.45° 322.13°
Egypt, Cairo -42.00° 335.29° -40.97° 315.50°
South Africa, Pretoria -66.75° 245.16° -52.89° 250.00°
Germany, Berlin -16.01° 323.15° -16.10° 307.56°
France, Paris -14.02° 312.53° -12.15° 297.39°
United Kingdom, London -11.06° 310.83° -9.52° 295.78°
Brazil, Brasília 3.62° 286.07° 17.49° 285.10°
Argentina, Buenos Aires 6.38° 292.38° 19.63° 297.12°
Canada, Ottawa 35.05° 253.92° 38.70° 235.88°
United States, Washington D.C. 37.62° 257.49° 43.03° 239.44°
Mexico, Mexico City 60.07° 265.29° 69.62° 238.82°



Click on a location row to view the Sky View diagram.

Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°

Sun & moon position is still under development.

← Back