Sun & Moon Position on
16 11 2026 8:38
| City | Sun Altitude | Sun Azimuth | Moon Altitude | Moon Azimuth |
|---|---|---|---|---|
| Australia, Canberra | 67.29° | 47.65° | 5.42° | 109.99° |
| Japan, Tokyo | 29.95° | 150.28° | -25.09° | 97.84° |
| China, Beijing | 15.07° | 131.05° | -43.39° | 80.51° |
| Brunei, Bandar Seri Begawan | 33.89° | 116.40° | -40.80° | 111.90° |
| Indonesia, Jakarta | 26.06° | 114.31° | -48.75° | 112.89° |
| Singapore, Singapore | 25.16° | 111.41° | -49.34° | 119.04° |
| Malaysia, Kuala Lumpur | 22.54° | 111.71° | -52.05° | 118.32° |
| Thailand, Bangkok | 17.24° | 114.90° | -57.14° | 105.26° |
| India, New Delhi | -8.38° | 106.77° | -77.29° | 52.61° |
| Afghanistan, Kabul | -16.47° | 101.67° | -75.91° | 12.74° |
| Oman, Muscat | -23.62° | 101.00° | -83.17° | 297.30° |
| United Arab Emirates, Abu Dhabi | -27.39° | 99.26° | -79.45° | 291.37° |
| Qatar, Doha | -30.08° | 97.82° | -76.74° | 289.57° |
| Bahrain, Manama | -31.03° | 96.93° | -75.62° | 291.42° |
| Kuwait, Kuwait City | -33.62° | 93.86° | -72.22° | 296.56° |
| Saudi Arabia, Riyadh | -34.36° | 96.47° | -72.65° | 281.60° |
| Iraq, Baghdad | -36.82° | 89.26° | -67.64° | 299.91° |
| Russia, Moscow | -36.94° | 66.95° | -49.31° | 318.14° |
| Jordan, Amman | -43.97° | 85.60° | -61.65° | 287.07° |
| Lebanon, Beirut | -44.14° | 83.46° | -60.69° | 289.87° |
| Egypt, Cairo | -48.14° | 84.79° | -58.18° | 280.01° |
| South Africa, Pretoria | -29.97° | 133.50° | -32.56° | 222.25° |
| Germany, Berlin | -50.28° | 41.81° | -39.20° | 288.53° |
| France, Paris | -57.29° | 28.28° | -33.15° | 276.37° |
| United Kingdom, London | -55.58° | 22.50° | -31.29° | 275.96° |
| Brazil, Brasília | -41.54° | 225.91° | 26.23° | 255.42° |
| Argentina, Buenos Aires | -21.68° | 226.16° | 37.95° | 271.46° |
| Canada, Ottawa | -32.47° | 275.99° | 15.05° | 217.58° |
| United States, Washington D.C. | -31.88° | 270.96° | 20.80° | 217.76° |
| Mexico, Mexico City | -9.93° | 253.55° | 47.11° | 201.54° |
Click on a location row to view the Sky View diagram.
Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°
Sun & moon position is still under development.
Location