Sun & Moon Position on
30 06 2026 2:51
| City | Sun Altitude | Sun Azimuth | Moon Altitude | Moon Azimuth |
|---|---|---|---|---|
| Australia, Canberra | -28.18° | 80.30° | 27.46° | 254.85° |
| Japan, Tokyo | -7.20° | 54.55° | 2.06° | 232.86° |
| China, Beijing | -17.55° | 36.65° | 11.89° | 216.27° |
| Brunei, Bandar Seri Begawan | -44.44° | 50.42° | 39.38° | 227.16° |
| Indonesia, Jakarta | -49.38° | 42.68° | 43.99° | 220.18° |
| Singapore, Singapore | -54.99° | 43.94° | 49.64° | 220.93° |
| Malaysia, Kuala Lumpur | -55.08° | 39.91° | 49.60° | 217.49° |
| Thailand, Bangkok | -47.08° | 30.88° | 41.40° | 210.05° |
| India, New Delhi | -38.21° | 358.91° | 32.98° | 181.49° |
| Afghanistan, Kabul | -31.66° | 350.35° | 26.74° | 173.39° |
| Oman, Muscat | -39.46° | 336.30° | 35.33° | 160.80° |
| United Arab Emirates, Abu Dhabi | -37.09° | 332.34° | 33.19° | 156.97° |
| Qatar, Doha | -35.11° | 329.77° | 31.38° | 154.44° |
| Bahrain, Manama | -33.87° | 329.20° | 30.16° | 153.82° |
| Kuwait, Kuwait City | -29.98° | 327.78° | 26.31° | 152.26° |
| Saudi Arabia, Riyadh | -33.22° | 325.01° | 29.83° | 149.85° |
| Iraq, Baghdad | -25.00° | 325.68° | 21.38° | 150.00° |
| Russia, Moscow | -2.99° | 323.23° | 0.12° | 146.74° |
| Jordan, Amman | -21.70° | 318.35° | 18.59° | 142.90° |
| Lebanon, Beirut | -20.01° | 318.51° | 16.83° | 142.97° |
| Egypt, Cairo | -20.30° | 314.31° | 17.54° | 139.00° |
| South Africa, Pretoria | -44.78° | 277.90° | 46.81° | 103.42° |
| Germany, Berlin | 4.41° | 303.53° | -7.53° | 127.68° |
| France, Paris | 8.61° | 295.71° | -11.41° | 120.16° |
| United Kingdom, London | 11.14° | 293.50° | -14.09° | 117.93° |
| Brazil, Brasília | 24.44° | 305.32° | -21.29° | 128.12° |
| Argentina, Buenos Aires | 19.03° | 318.02° | -15.21° | 138.99° |
| Canada, Ottawa | 59.28° | 232.47° | -62.10° | 61.37° |
| United States, Washington D.C. | 63.72° | 240.59° | -65.64° | 71.41° |
| Mexico, Mexico City | 85.47° | 326.46° | -81.60° | 151.13° |
Click on a location row to view the Sky View diagram.
Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°
Sun & moon position is still under development.
Location