Sun & Moon Position on
14 05 2026 16:34
| City | Sun Altitude | Sun Azimuth | Moon Altitude | Moon Azimuth |
|---|---|---|---|---|
| Australia, Canberra | -17.47° | 280.87° | -42.20° | 251.48° |
| Japan, Tokyo | 11.54° | 284.85° | -20.79° | 300.03° |
| China, Beijing | 30.23° | 269.77° | -1.33° | 285.03° |
| Brunei, Bandar Seri Begawan | 25.88° | 288.39° | -9.12° | 281.54° |
| Indonesia, Jakarta | 33.93° | 288.35° | -0.45° | 280.73° |
| Singapore, Singapore | 35.09° | 292.00° | 1.37° | 280.63° |
| Malaysia, Kuala Lumpur | 37.71° | 291.27° | 3.67° | 280.47° |
| Thailand, Bangkok | 41.99° | 282.88° | 6.61° | 279.21° |
| India, New Delhi | 63.75° | 253.63° | 29.04° | 265.90° |
| Afghanistan, Kabul | 67.08° | 230.91° | 34.92° | 257.24° |
| Oman, Muscat | 81.22° | 237.44° | 46.40° | 259.86° |
| United Arab Emirates, Abu Dhabi | 83.23° | 212.03° | 49.82° | 256.36° |
| Qatar, Doha | 83.34° | 187.61° | 52.11° | 253.28° |
| Bahrain, Manama | 82.45° | 179.98° | 52.62° | 251.32° |
| Kuwait, Kuwait City | 79.04° | 166.89° | 53.59° | 244.87° |
| Saudi Arabia, Riyadh | 82.95° | 148.23° | 56.45° | 250.01° |
| Iraq, Baghdad | 74.34° | 157.63° | 54.33° | 235.93° |
| Russia, Moscow | 51.65° | 159.96° | 40.79° | 209.46° |
| Jordan, Amman | 71.29° | 131.67° | 60.71° | 225.78° |
| Lebanon, Beirut | 69.69° | 134.75° | 59.56° | 222.62° |
| Egypt, Cairo | 69.08° | 118.50° | 64.84° | 220.00° |
| South Africa, Pretoria | 40.57° | 28.32° | 50.61° | 339.93° |
| Germany, Berlin | 45.52° | 125.22° | 47.13° | 176.62° |
| France, Paris | 41.03° | 110.53° | 49.25° | 159.23° |
| United Kingdom, London | 38.62° | 110.23° | 46.19° | 156.78° |
| Brazil, Brasília | -12.87° | 73.94° | 20.73° | 71.34° |
| Argentina, Buenos Aires | -25.83° | 84.36° | 5.82° | 72.08° |
| Canada, Ottawa | -9.56° | 50.75° | 5.73° | 81.49° |
| United States, Washington D.C. | -14.46° | 50.78° | 3.74° | 79.97° |
| Mexico, Mexico City | -41.71° | 39.77° | -20.15° | 70.72° |
Click on a location row to view the Sky View diagram.
Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°
Sun & moon position is still under development.
Location