![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern Astronomy, Islamic Legacy, Global Synergy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lokasi : Kuala Terengganu, Terengganu (GMT 8)
Posisi Matahari (Mt) dan Bulan (Bl)
|
Bandar | Altitud Mt | Azimut Mt | Altitud Bl | Azimut Bl |
---|---|---|---|---|
Australia, Canberra | -23.63° | 281.85° | 67.57° | 60.74° |
Japan, Tokyo | 9.82° | 290.95° | 24.01° | 149.71° |
China, Beijing | 28.58° | 276.67° | 9.17° | 131.64° |
Brunei, Bandar Seri Begawan | 20.84° | 292.38° | 29.03° | 120.10° |
Indonesia, Jakarta | 28.78° | 292.46° | 21.35° | 117.97° |
Singapore, Singapore | 29.57° | 295.42° | 20.84° | 115.47° |
Malaysia, Kuala Lumpur | 32.24° | 294.91° | 18.17° | 115.65° |
Thailand, Bangkok | 37.26° | 288.16° | 12.32° | 118.06° |
India, New Delhi | 60.86° | 265.54° | -13.61° | 109.49° |
Afghanistan, Kabul | 66.09° | 246.44° | -21.85° | 104.16° |
Oman, Muscat | 78.07° | 268.03° | -28.31° | 104.72° |
United Arab Emirates, Abu Dhabi | 81.63° | 259.31° | -32.09° | 103.10° |
Qatar, Doha | 83.87° | 245.81° | -34.79° | 101.74° |
Bahrain, Manama | 84.12° | 233.60° | -35.80° | 100.81° |
Kuwait, Kuwait City | 82.90° | 199.16° | -38.58° | 97.58° |
Saudi Arabia, Riyadh | 87.65° | 208.56° | -38.99° | 100.71° |
Iraq, Baghdad | 79.29° | 174.56° | -42.01° | 92.71° |
Russia, Moscow | 56.39° | 166.86° | -42.89° | 67.20° |
Jordan, Amman | 77.44° | 135.41° | -49.08° | 89.65° |
Lebanon, Beirut | 75.76° | 139.59° | -49.39° | 87.22° |
Egypt, Cairo | 75.29° | 116.84° | -53.12° | 89.47° |
South Africa, Pretoria | 38.83° | 20.54° | -29.42° | 139.05° |
Germany, Berlin | 51.41° | 128.28° | -56.21° | 40.95° |
France, Paris | 47.18° | 111.95° | -63.13° | 26.07° |
United Kingdom, London | 44.71° | 111.97° | -61.30° | 19.61° |
Brazil, Brasília | -9.07° | 68.90° | -37.57° | 224.19° |
Argentina, Buenos Aires | -23.62° | 77.94° | -17.58° | 225.44° |
Canada, Ottawa | -2.36° | 52.31° | -34.25° | 270.06° |
United States, Washington D.C. | -8.29° | 51.88° | -32.98° | 265.01° |
Mexico, Mexico City | -35.56° | 41.09° | -9.59° | 248.57° |
Posisi bulan & matahari masih dalam pembangunan
Kuala Terengganu, Terengganu
Click to build your own website