![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lokasi : Kuala Terengganu, Terengganu (GMT 8)
Posisi Matahari (Mt) dan Bulan (Bl)
|
Bandar | Altitud Mt | Azimut Mt | Altitud Bl | Azimut Bl |
---|---|---|---|---|
Australia, Canberra | 22.08° | 313.01° | -2.76° | 98.94° |
Japan, Tokyo | 53.43° | 249.56° | -18.07° | 84.30° |
China, Beijing | 65.04° | 209.40° | -34.76° | 65.69° |
Brunei, Bandar Seri Begawan | 73.44° | 320.04° | -43.10° | 92.92° |
Indonesia, Jakarta | 78.42° | 345.70° | -51.19° | 91.05° |
Singapore, Singapore | 73.94° | 0.16° | -53.85° | 97.25° |
Malaysia, Kuala Lumpur | 75.56° | 8.31° | -56.15° | 95.03° |
Thailand, Bangkok | 85.12° | 41.02° | -56.81° | 79.20° |
India, New Delhi | 63.13° | 108.77° | -65.77° | 24.77° |
Afghanistan, Kabul | 54.72° | 110.10° | -61.72° | 4.70° |
Oman, Muscat | 47.17° | 89.44° | -71.01° | 334.39° |
United Arab Emirates, Abu Dhabi | 43.50° | 88.74° | -68.41° | 325.65° |
Qatar, Doha | 40.93° | 88.34° | -66.20° | 320.82° |
Bahrain, Manama | 40.12° | 88.76° | -64.93° | 320.31° |
Kuwait, Kuwait City | 37.84° | 90.11° | -61.04° | 319.59° |
Saudi Arabia, Riyadh | 36.52° | 86.02° | -63.56° | 311.48° |
Iraq, Baghdad | 34.71° | 91.09° | -56.04° | 318.12° |
Russia, Moscow | 27.66° | 99.69° | -35.46° | 323.76° |
Jordan, Amman | 27.58° | 85.83° | -51.67° | 305.92° |
Lebanon, Beirut | 27.35° | 86.62° | -50.22° | 307.29° |
Egypt, Cairo | 23.39° | 82.70° | -49.29° | 299.08° |
South Africa, Pretoria | 4.93° | 68.05° | -42.13° | 235.79° |
Germany, Berlin | 13.53° | 78.84° | -26.75° | 297.25° |
France, Paris | 5.89° | 69.99° | -21.59° | 286.11° |
United Kingdom, London | 5.35° | 68.38° | -19.35° | 284.96° |
Brazil, Brasília | -62.96° | 82.58° | 24.47° | 271.44° |
Argentina, Buenos Aires | -66.64° | 132.82° | 30.94° | 287.01° |
Canada, Ottawa | -27.18° | 0.47° | 28.31° | 223.83° |
United States, Washington D.C. | -33.68° | 358.97° | 33.64° | 225.33° |
Mexico, Mexico City | -46.79° | 327.02° | 60.69° | 210.31° |
Posisi bulan & matahari masih dalam pembangunan
Kuala Terengganu, Terengganu
Click to build your own website