![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Modern Astronomy, Islamic Legacy, Global Synergy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lokasi : Loading…
Posisi Matahari (Mt) dan Bulan (Bl)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandar | Altitud Mt | Azimut Mt | Altitud Bl | Azimut Bl |
|---|---|---|---|---|
| Australia, Canberra | -3.25° | 118.95° | -28.40° | 164.54° |
| Japan, Tokyo | -36.32° | 90.71° | -79.67° | 27.64° |
| China, Beijing | -53.70° | 68.91° | -70.45° | 309.08° |
| Brunei, Bandar Seri Begawan | -52.77° | 118.29° | -63.36° | 219.39° |
| Indonesia, Jakarta | -60.41° | 121.89° | -58.60° | 230.18° |
| Singapore, Singapore | -59.92° | 131.64° | -53.14° | 227.60° |
| Malaysia, Kuala Lumpur | -62.68° | 131.70° | -52.69° | 231.01° |
| Thailand, Bangkok | -69.44° | 112.55° | -57.42° | 244.18° |
| India, New Delhi | -81.64° | 340.36° | -40.82° | 259.33° |
| Afghanistan, Kabul | -73.10° | 322.15° | -35.14° | 260.45° |
| Oman, Muscat | -69.63° | 273.88° | -23.24° | 250.72° |
| United Arab Emirates, Abu Dhabi | -65.91° | 273.76° | -20.07° | 249.86° |
| Qatar, Doha | -63.26° | 273.92° | -17.93° | 249.20° |
| Bahrain, Manama | -62.35° | 275.22° | -17.48° | 249.15° |
| Kuwait, Kuwait City | -59.66° | 279.12° | -16.45° | 249.02° |
| Saudi Arabia, Riyadh | -58.90° | 270.54° | -13.64° | 247.45° |
| Iraq, Baghdad | -55.89° | 282.46° | -15.00° | 248.40° |
| Russia, Moscow | -42.84° | 300.33° | -18.47° | 250.07° |
| Jordan, Amman | -49.07° | 274.76° | -7.87° | 244.15° |
| Lebanon, Beirut | -48.52° | 276.70° | -8.42° | 244.16° |
| Egypt, Cairo | -45.13° | 270.12° | -2.08° | 241.74° |
| South Africa, Pretoria | -21.46° | 232.34° | 23.16° | 251.96° |
| Germany, Berlin | -30.34° | 275.14° | -3.55° | 231.13° |
| France, Paris | -23.34° | 264.73° | 3.21° | 222.56° |
| United Kingdom, London | -22.02° | 263.99° | 2.31° | 220.47° |
| Brazil, Brasília | 40.72° | 256.06° | 79.19° | 189.76° |
| Argentina, Buenos Aires | 51.11° | 279.85° | 75.16° | 307.02° |
| Canada, Ottawa | 20.38° | 204.04° | 13.19° | 207.37° |
| United States, Washington D.C. | 26.72° | 203.89° | 18.44° | 209.46° |
| Mexico, Mexico City | 49.88° | 180.96° | 20.68° | 230.82° |

Posisi bulan & matahari masih dalam pembangunan
Kuala Terengganu
Click to build your own website