Location: Kuala Terengganu, Terengganu (GMT 8)
Sun and Moon Data

Sun & Moon Position on
06 05 2026 22:42

City Sun Altitude Azimuth Moon Altitude Azimut
Australia, Canberra -69.17° 150.69° 48.71° 92.04°
Japan, Tokyo -37.67° 1.25° 6.88° 131.80°
China, Beijing -29.79° 335.30° -10.73° 117.53°
Brunei, Bandar Seri Begawan -58.17° 313.06° 4.94° 118.11°
Indonesia, Jakarta -51.13° 306.44° -1.70° 117.24°
Singapore, Singapore -51.22° 299.13° -2.02° 117.27°
Malaysia, Kuala Lumpur -48.50° 299.66° -5.81° 117.14°
Thailand, Bangkok -41.59° 307.70° -11.93° 115.68°
India, New Delhi -15.39° 299.23° -37.40° 104.26°
Afghanistan, Kabul -6.50° 295.44° -45.17° 96.11°
Oman, Muscat -0.75° 289.13° -52.56° 104.75°
United Arab Emirates, Abu Dhabi 2.11° 287.49° -56.34° 103.18°
Qatar, Doha 4.70° 286.28° -59.05° 101.60°
Bahrain, Manama 5.74° 285.82° -60.05° 99.92°
Kuwait, Kuwait City 8.75° 284.30° -62.72° 93.66°
Saudi Arabia, Riyadh 8.71° 284.43° -63.23° 102.09°
Iraq, Baghdad 12.62° 281.83° -65.73° 83.80°
Russia, Moscow 19.92° 270.58° -58.46° 37.72°
Jordan, Amman 19.36° 278.01° -72.95° 80.16°
Lebanon, Beirut 19.97° 277.10° -72.86° 73.84°
Egypt, Cairo 23.10° 276.52° -77.22° 82.20°
South Africa, Pretoria 10.26° 294.19° -36.57° 166.53°
Germany, Berlin 34.35° 251.32° -65.62° 354.74°
France, Paris 42.21° 243.28° -66.94° 329.11°
United Kingdom, London 42.31° 238.57° -63.85° 327.30°
Brazil, Brasília 56.89° 11.59° -15.52° 235.51°
Argentina, Buenos Aires 36.27° 20.37° 2.89° 239.01°
Canada, Ottawa 49.41° 123.83° -18.93° 249.06°
United States, Washington D.C. 51.78° 115.42° -15.55° 246.51°
Mexico, Mexico City 35.26° 82.95° 10.85° 235.28°



Click on a location row to view the Sky View diagram.

Sky View

Red: Below horizon (minus) Blue: Moon-Sun angle below 5°

Sun & moon position is still under development.

← Back